VDR Voltage Dependent Resistors Varistors Thermistors Negative Coefficient Resistors Temperature Compensated Resistors
PHILCO
33-1343-1 400K @ 37.8C
33-1343-3 150MA @ 50 OHM HOT
33-1343-6 50 OHM HOT
33-1343-11 11 OHM HOT
33-1343-12 5-8 OHM @450MA
33-1343-15 5-8 OHM @450MA
33-1343-17 11 OHM HOT
33-1343-18 4.5 OHM @ 25C
33-1343-19 4.5 OHM @ 25C
33-1343-20 4.5 OHM @ 25C
33-1343-21 4.5 OHM @ 25C
33-1373-1 1MA @ 340V
33-1373-2 1MA @ 500V
33-1373-4 1MA @ 340V
33-1373-5 10MA @ 700V
33-1373-6 40MA @ 560V
33-1373-6 560 OHM @10MA
33-1373-7 10MA @ 680V
33-1373-8 10MA @ 700V
33-1373-9 1MA @ 1KV
33-1373-10 1MA @ 1KV
33-1373-11 2MA @ 20V
33-1376-3 145 OHM @ 25C
33-1376-3 120 OHM @ 25C
33-1378-1 1 MEG @ 25C
33-1378-1 100 OHM @ 25C
33-1379-2 1MA @ 500V
323-0019 3.8 OHM @ 25C
323-0024 79 OHM @ 25C
323-0127 175 OHM @ 25C
323-0127 175 OHM COLD
PILOT
397171 1MA @ 870V
397187 120 OHM @ 25C
397191 1MA @ 175V
576050 120 OHM @ 25C
RCA
100118 500 OHM @ 25C
106637 5.1 OHM HOT
107191 95 OHM @ 25C
107191 120 OHM @ 25C
107291 79 OHM @ 25C
107420 10 OHM @ 25C
107464 3.5 OHM @ 25C
109454 3.8 OHM @ 25C
109454 3,2 OHM @ 25C
109464 3.8 OHM @ 25C
112542 1.3 OHM @ 25C
112876 700V @ 10MA
112876 870V @ 1MA
113996 120 OHM @ 25C
114342 150K COLD
114480 26.5 OHM @ 25C
114707 1MA @ 175V
114742 5 OHM @ 25C
114862 1MA @ 110V
115942 3.8 OHM @ 25C
116102 2MA @ 15V
116103 30MA @ 72V
116534 67MA @ 20V
118375 5 OHM @ 25C
118506 48 OHM @ 1MA
118740 30K COLD
118741 1MA @ 110V
118741 110V @ 1MA
118742 320V @ 1MA
114811 250V @ 1MA
125078 120 OHM @ 25C
126355 150V @ 1MA
907209-5 160 OHM @ 25C
942922-5 140 OHM @ 25C
1440614-1 1MA @ 870V
1440614-3 1MA @ 175V
1440614-4 1MA @ 300V
1472164-4 1MA @ 80V
1472350-1 150K @ 25C
1472350-2 50K @ 25C
1472350-4 15OHM @ 25C
1472350-5 200K @ 25C
1472350-6 1.5MEG @ 25C
1472350-7 30K @ 25C
1472668-1 2MA @ 15V
1472668-2 30MA @ 72V
1472668-3 1MA @ 110V
1472668-5 1MA @ 48V
1472668-6 1MA @ 110V
ZENITH
1NT9 3OHM @ 25C
63-3663 100OHM @ 25C
63-4485 .05MA @ 40V
63-4687 5K @ 25C
63-4726 1MEG @ 25C
63-4906 .05MA @ 449V
63-5040 .05MA @ 125V
63-5058 .05MA @ 80V
63-5184 .05MA @ 40V
63-5187 1MEG @ 25C
63-5311 .05MA @ 160V
63-5314 .05MA @ 125V
63-5316 .05MA @ 160V
63-5327 .05MA @ 61V
63-5378 .5MA @ 125V
63-5554 120OHM @ 25C
63-5472 100MA @ 90V
63-6331 1 MEG COLD
63-6331 1.5MEG COLD
63-6445 1MA @ 500V
63-6472 1MEG COLD
63-6485 .2MA @ 400V
63-6824 500K COLD
63-6848 1.4K @ 25C
63-7346 120OHM COLD
HDW12028 3OHM @ 25C